Carrier Network Intelligence
Geographic carrier performance · Signal quality · Coverage gaps · ZIP-level switching
12,841 Active Zones
47 Coverage Gaps
Filters
Monitored ZIP Zones
12,841
98.3% with optimal assignment
Switches Today
48,312
99.3% success rate
Coverage Gaps
47
ZIPs with all carriers degraded
Avg Signal Index
87.4
+2.1 pts vs last week
Signal Quality Index by Region
Composite signal score per carrier per US region (0–100)
7-Day Switch Volume by Carrier
Daily carrier switch events — Apr 24–30, 2026
Coverage Gap Alerts
ZIP codes where all 3 carriers are below acceptable signal threshold
30301
Atlanta, GA
VZW42%
TMO38%
ATT29%
Affected: 2,341 subs
Since: 21:14
HIGH85001
Phoenix, AZ
VZW54%
TMO61%
ATT48%
Affected: 1,876 subs
Since: 22:03
MEDIUM48201
Detroit, MI
VZW58%
TMO49%
ATT52%
Affected: 1,432 subs
Since: 22:41
MEDIUM77002
Houston, TX
VZW51%
TMO55%
ATT61%
Affected: 3,412 subs
Since: 23:01
MEDIUMZIP-Level Carrier Performance
Per-carrier signal bars, quality scores, and switch frequency
ZIP | Location | Best Carrier | VZW Signal | VZW Score | TMO Signal | TMO Score | ATT Signal | ATT Score | Subscribers | Switch Freq/h | Updated | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60601 | Chicago IL | Verizon | 89 | 81 | 77 | 5,109 | 14.8/h | 23:49 | Optimal | |||
| 10001 | New York NY | T-Mobile | 82 | 94 | 79 | 4,821 | 18.4/h | 23:49 | Optimal | |||
| 19101 | Philadelphia PA | T-Mobile | 81 | 90 | 78 | 3,789 | 15.9/h | 23:49 | Optimal | |||
| 77002 | Houston TX | AT&T | 51 | 55 | 61 | 3,412 | 22.1/h | 23:47 | Degraded | |||
| 98101 | Seattle WA | T-Mobile | 64 | 96 | 74 | 3,102 | 19.7/h | 23:49 | Optimal | |||
| 33101 | Miami FL | T-Mobile | 76 | 92 | 58 | 2,876 | 16.3/h | 23:46 | Optimal | |||
| 30301 | Atlanta GA | Verizon | 42 | 38 | 29 | 2,341 | 34.8/h | 23:41 | Critical | |||
| 80201 | Denver CO | AT&T | 74 | 77 | 88 | 2,234 | 12.4/h | 23:47 | Optimal |
Showing 1–8 of 12 zones